About 62474 Golden Street
Joshua Tree! What more can be said? Maybe the coolest place in So Cal. You have an opportunity to purchase a newly built, never lived in, mid-century modern, view lot, with an original Homestead cabin property on a corner lot. Check out the open floor plan. Bright and airy. Living and dining room open to the kitchen. Office area off the dining room. Two larger bedrooms. Two beautiful bathrooms. White quartz counter tops. Love being outside? A large patio with a storage unit that provides wind and sun relief. Stained concrete outside. The view? About 15 miles of unobstructed view! Sitting on your east patio, you can look out across the National Park to the south. Carport. Solar power AND hooked to Edison. An original homestead cabin ready for a new interior and a new use. Pool Room? Office? Studio? Only you have the answer. New fencing and gate recently installed for privacy. Come make this beautiful palette your artistic statement home.
Features of 62474 Golden Street
| MLS® # | JT24198604 |
|---|---|
| Price | $595,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 1.81 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 62474 Golden Street |
|---|---|
| Area | JOSHUA TREE (92252) |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Amenities | Horse Trails |
|---|---|
| View | Mountains/Hills,Panoramic,Rocks,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Electric Range |
| Heating | Forced Air Unit,Heat Pump |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Rolled/Hot Mop |
Additional Information
| Date Listed | September 24th, 2024 |
|---|---|
| Days on Market | 281 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GREEN Real Estate Group |
|---|
