About 62292 Cielito Drive
Joshua Tree hilltop tiny home on 4.26 acres. Come discover the view from this Mojave Desert extraordinary location. Live off the grid independently with this solar powered house. Enjoy the sunrises and sunsets from the large cover patio deck. You will have privacy with expansive views in all directions. Located just a short drive from the Village of Joshua Tree, the Joshua Tree National Park, and all the nearby Bureau of Land Management public lands for recreation. The property features a mini-split heating and cooling system, a tankless hot water heater, 3k watt solar power system with batteries, 3k on site water storage, and 300-gallon wastewater holding tank. Ample parking for vehicles including RV's. Make an appointment to tour this unique desert opportunity to own your own acreage with priceless views.
Features of 62292 Cielito Drive
| MLS® # | JT24240798 |
|---|---|
| Price | $170,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 208 |
| Acres | 4.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 62292 Cielito Drive |
|---|---|
| Area | JOSHUA TREE (92252) |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Utilities | Propane |
|---|---|
| View | Mountains/Hills,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting,Furnished |
|---|---|
| Appliances | Refrigerator,N/K,Propane Range |
| Fireplace | Yes |
| Fireplaces | Fire Pit |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,National Forest |
|---|
Additional Information
| Date Listed | November 29th, 2024 |
|---|---|
| Days on Market | 303 |
| Zoning | JT/RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jim Bagley, GRI, ePro, Broker |
|---|
