About 56595 Desert Gold Drive
Welcome to your desert oasis! This beautifully maintained 3-bedroom, 2-bathroom home sits on a spacious lot in the Storey Park neighborhood of Yucca Valley. Step inside to an open-concept living area with high ceilings, abundant natural light, and plenty of room that makes the space perfect for entertaining or relaxing after a day exploring the nearby Joshua Tree National Park. The kitchen boasts modern appliances, ample counter space, and a breakfast bar ideal for casual dining. The primary suite features a walk-in closet and an en-suite bathroom with dual sinks. Two additional bedrooms provide plenty of space for guests or a home office. Outside, enjoy the tranquility of desert living with a large covered patio, low-maintenance landscaping, and a partially fenced backyardperfect for star-gazing nights or outdoor gatherings. Located just minutes from local shops, restaurants, and outdoor recreation, this property offers the perfect combination of privacy and convenience!
Features of 56595 Desert Gold Drive
MLS® # | JT25162819 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,802 |
Acres | 0.42 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 56595 Desert Gold Drive |
---|---|
Area | YUCCA VALLEY (92284) |
City | Yucca Valley |
County | San Bernardino |
State | CA |
Zip Code | 92284 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
View | Desert,Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Oven,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Roof | Tile/Clay |
---|
Additional Information
Date Listed | July 19th, 2025 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Cal Property Management |
---|