About 3245 Soda Bay Road
Single level home on 9+/- Acres of prime agricultural land with a high producing ag well & large metal barn. The home is an original farm house with 3 bedrooms, 2 bathrooms plus a mud room and breakfast nook. Covered front porch and side yard for your veggie/flower garden. Easy access for boats/RVs or Farming equipment. Located only a few minutes away from the County Park, with public boat ramp, soft ball fields, dog park, and playground. Land is currently planted to chardonnay with anti frost protection sprinklers, crop production for the past few years on file. Although vines are not under contract. Dont want to deal with the vines? Plow them out and start fresh, great potential for 4H projects or a homestead type property!
Features of 3245 Soda Bay Road
MLS® # | LC24208928 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,544 |
Acres | 9.58 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 3245 Soda Bay Road |
---|---|
Area | LAKEPORT (95453) |
City | Lakeport |
County | Lake |
State | CA |
Zip Code | 95453 |
Amenities
View | Vineyard |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Other/Remarks |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 309 |
Zoning | APZ |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's International Realty |
---|