About 6945 Colusa Street
Charming 2-bedroom, 2-bath manufactured home in a convenient location. This property features a fully fenced backyard perfect for pets, gardening, or relaxing outdoors, along with two small storage sheds for extra space and organization. A covered carport provides convenient protected parking year-round. Inside, youll find a comfortable layout with spacious living areas and all the potential to make it your own. Whether youre looking for a full-time residence, weekend getaway, or investment opportunity, this home offers comfort, convenience, and easy living in a great location.
Features of 6945 Colusa Street
| MLS® # | LC26106376 |
|---|---|
| Price | $118,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 780 |
| Acres | 0.13 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 6945 Colusa Street |
|---|---|
| Area | NICE (95464) |
| City | Nice |
| County | Lake |
| State | CA |
| Zip Code | 95464 |
Amenities
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
|---|---|
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Disposal,Dryer,Refrigerator,Washer,Electric Range |
|---|---|
| Cooling | Wall/Window |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Konocti Realty |
|---|
