About 410 Pamona Street
Welcome to 410 Pamona Street, a delightful 3-bedroom, 2-bath home offering comfort, convenience, and a spacious layout ideal for both relaxing and entertaining. Nestled on a corner lot, this property features a NEW roof and AC unit about 3 years old, a well-appointed kitchen with a gas range and oven, tile countertops, and durable Pergo flooring throughout. The two-car garage includes doors on both the front and back sides, providing easy access and added flexibility for parking or backyard projects. This home also comes equipped with solar panels through Sunrun, helping you save on energy costs while supporting a more sustainable lifestyle. Located near local schools and parks, it's a great spot for families. Plus, you're just 15 minutes from Modesto Reservoir, making weekend lake trips and outdoor adventures a breeze. Whether you're a first-time buyer or looking to settle into a welcoming neighborhood, 410 Pamona Street is ready to be your next home.
Features of 410 Pamona Street
| MLS® # | MC25216143 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Acres | 0.16 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 410 Pamona Street |
|---|---|
| Area | WATERFORD (95386) |
| City | Waterford |
| County | Stanislaus |
| State | CA |
| Zip Code | 95386 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage - Single Door |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Gas Oven,Gas Range |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Everything Real Estate |
|---|
