Features of 498 Neptune
MLS® # | NDP2503586 |
---|---|
Price | $5,400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 0.15 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Modern,Ranch,Traditional |
Status | Active |
Community Information
Address | 498 Neptune |
---|---|
Area | ENCINITAS (92024) |
Subdivision | Oceanfront |
City | Encinitas |
County | San Diego |
State | CA |
Zip Code | 92024 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 1 |
View | Panoramic,White Water |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Gas Oven,Self Cleaning Oven,Vented Exhaust Fan,Gas Range,Built-In |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks |
---|---|
Construction | Frame |
School Information
District | San Dieguito High School Distric |
---|
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 100 |
Zoning | Residentia |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Walter Bert Shaffer, Broker |
---|