About 2626 Sunset
Stunning views of Starvation Mountain from this well-maintained home. Features 10' x48' upper deck accessible from Living room, Dining Room and Primary BR with exterior stairs. Covered Front Patio 15' x 23' 220 Volt plug in for electric car, 25' RV parking. including hook ups at front and side driveway including access to septic tank. Simulated shake metal roof with pebble coating/ fire rated, gutters and stucco enclosed eaves. 12 panel solar owned system w drop down stair access to attic and roof, DBL paned fire rated windows throughout. Rainwater soft water system, reverse osmosis drinking water. Gas hot water and Heating. 3.5 ton A/C. Two exterior animal enclosures, Fruit and avocado trees. Back and side yard sprinklers. Large Laundry room. Extra hand sink in the kitchen
Features of 2626 Sunset
MLS® # | NDP2504592 |
---|---|
Price | $1,099,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,358 |
Acres | 0.60 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 2626 Sunset |
---|---|
Area | ESCONDIDO (92025) |
City | Escondido |
County | San Diego |
State | CA |
Zip Code | 92025 |
Amenities
Parking Spaces | 7 |
---|---|
# of Garages | 2 |
View | Mountains/Hills,Landmark |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Dryer,Microwave,Washer,Water Softener,Electric Oven,Electric Range,Built-In |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room,Electric,Masonry |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear |
---|
School Information
District | Escondido Union High School Dist |
---|
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 132 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Anne Ruth O Brey, Broker |
---|