About 8062 Entrada De Luz E
PERFECT - In So Many Ways. 1. Oceanview 2. Brand New Saltwater Pool. 3. New Quartz Countered Kitchen 4. Enclosed Courtyard wi/ Fountain & Fireplace. 5. 5 beds/5.5 bath. 6. (3) family rooms and so much more. Some homes impress you. This one lets you breathe. Set atop a private 1.8-acre homesite within prestigious Santaluz, this fully reimagined 5,547-square-foot residence captures nearly 30 miles of panoramic Pacific Ocean views, championship golf vistas and rolling foothillscreating a setting few homes can match. Completely transformed in 2025, every detail was designed for effortless luxury living rather than unnecessary square footage. This isn't a home built to impress with size. It's a home built to impress with how beautifully it lives. Whether you're entertaining beneath spectacular sunsets or enjoying a quiet morning overlooking the Pacific, every room was designed to celebrate comfort, privacy and extraordinary views. Now offered at $5,799,000. A rare opportunity to own one of Santaluz's most thoughtfully transformed homes. This home lives as beautifully as it looks. Private tours available by appointment.
Features of 8062 Entrada De Luz E
| MLS® # | NDP2604347 |
|---|---|
| Price | $5,799,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,457 |
| Acres | 1.80 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 8062 Entrada De Luz E |
|---|---|
| Area | Rancho Bernardo (92127) |
| City | SANTALUZ |
| County | San Diego |
| State | CA |
| Zip Code | 92127 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Direct Garage Access,Garage - Two Door,Garage Door Opener |
| # of Garages | 4 |
| View | Mountains/Hills,Ocean,Panoramic,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated,Permits,Pebble,Tile |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,6 Burner Stove,Double Oven,Freezer,Gas Stove,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Barbecue,Built-In,Gas Cooking |
|---|---|
| Cooling | Central Forced Air,Dual |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Great Room,Kitchen,Raised Hearth,See Through |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear |
|---|
School Information
| District | San Dieguito High School Distric |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | AR-1-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
