About 3529 Santa Maria
Corner lot home offers RV parking, 2 driveways,2 bedrooms,2 baths, fireplace, and solar panels paid off, plenty of storage, recessed windows, air conditioning with a large storage shed, HOA IS voluntary, built-in gas appliances, and the home has its own laundry room. Close to shopping, restaurants, and the beach. Priced to sell!55+ community
Features of 3529 Santa Maria
| MLS® # | NDP2605292 |
|---|---|
| Price | $629,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,127 |
| Acres | 0.09 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 3529 Santa Maria |
|---|---|
| Area | OCEANSIDE (92056) |
| Subdivision | costa serena |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92056 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator,Gas Stove |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Sidewalks |
|---|
School Information
| District | Oceanside Unified School Distric |
|---|
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | r1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty West |
|---|
