About 8081 Scholarship
Welcome to luxury living at The Plaza Irvine. Situated on the 8th floor of the highly sought-after 8000 building, this residence showcases unobstructed city and sunset views through floor-to-ceiling windows, offering an incredible backdrop day and night. The open layout features two private bedroom suites and two full baths, freshly updated with new carpet and designer paint, creating a move-in-ready retreat. The Plaza is known for its resort-style amenities, including a 24-hour concierge, fitness center, lap pool and spa, private cabanas, conference rooms, wine cellar, clubroom, and direct access to dining and entertainment. Conveniently located near John Wayne Airport, Fashion Island, Newport Beach, and the areas top business centers, this home blends urban convenience with coastal sophistication. Enjoy the rare opportunity to experience the very best of high-rise living with comfort, style, and breathtaking views.
Features of 8081 Scholarship
| MLS® # | NP25206684 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,701 |
| Acres | 2.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 8081 Scholarship |
|---|---|
| Area | OC - IRVINE (92612) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92612 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| View | City Lights,Mountains/Hills,Panoramic,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Exercise,Heated,Private |
Interior
| Appliances | Microwave,6 Burner Stove,Double Oven,Gas Oven,Self Cleaning Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
