About 2329 E Canyon Drive
Nestled on the sought-after East side of Wrightwood, this 4-bedroom, 2-bathroom home is bursting with opportunity! Sitting on a spacious lot, theres plenty of room for expansion, outdoor entertaining, or simply enjoying the peaceful mountain surroundings. The cozy living room features a wood-burning fireplace, perfect for chilly nights after a day on the slopes at nearby Mountain High Ski Resort. While the home has a vintage charm, its a blank canvas ready for your personal touch. With hiking trails, outdoor adventures, and nature just moments away, this home is ideal for those looking to embrace mountain living year-round. The large lot provides endless possibilitiescreate your own outdoor oasis, build a garden, or add additional amenities to fit your lifestyle. Complete with a 1-car garage and ample outdoor space, this is a rare find in a prime location. Schedule a tour today and get ready to call Wrightwood your home.
Features of 2329 E Canyon Drive
| MLS® # | OC25057917 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,090 |
| Acres | 0.18 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2329 E Canyon Drive |
|---|---|
| Area | WRIGHTWOOD (92397) |
| City | Wrightwood |
| County | San Bernardino |
| State | CA |
| Zip Code | 92397 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Microwave,Refrigerator,Gas Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|
Additional Information
| Date Listed | March 16th, 2025 |
|---|---|
| Days on Market | 219 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anvil Real Estate |
|---|
