About 112 Turning Post
LOW HOA FEE! Beautiful 4-Bedroom Home in Eastwood Village. Built in 2017, this stunning two-story home offers 4 bedrooms and 3 bathrooms in highly desirable Eastwood Village. The open-concept layout features elegant tile floors, large windows, and kitchen with quartz countertops, full backsplash, stainless steel appliances, and a 6-burner cooktop. A guest bedroom and full bath are located on the first floor, perfect for visitors or multigenerational living. The upstairs features primary suite includes a soaking tub, dual vanities, and walk-in closet. The house also features an attached two-car garage with ample storage space and direct home access for security and comfort. Step outside to a beautifully landscaped backyard with lush greenery, hardscaped seating areas, and plenty of room for entertaining guests or enjoying your own time outdoors. The HOA community had resort-style amenities at a low monthly fee: pools, spa, clubhouse, BBQ areas, tennis/basketball courts, trails, and playgrounds. Close to Woodbury Town Center, top Irvine schools (Sierra Vista & Northwood High), shops and freeways. Schedule your tour today!
Features of 112 Turning Post
| MLS® # | OC25109227 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,486 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 112 Turning Post |
|---|---|
| Area | OC - IRVINE (92620) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92620 |
Amenities
| Utilities | Cable Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Community/Common |
Interior
| Interior Features | Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Freezer,Portable Dishwasher,Water Purifier |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 162 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Group |
|---|
