About 27829 Coldsprings Place
Beautifully upgraded Northpark home on the corner of cul-de-sac street. The assessor's record shows 4 bedrooms with 3 bathrooms, but the property features 5 bedrooms. There are 4 bedrooms upstairs with 1 bedroom with full bathroom downstairs for guest or in-laws. Center kitchen island with lots of storages. Property features new flooring and new paints. Marvelous master suite features master bedroom with walk-in closet & master bathroom. There is built-in BBQ in backyard. Northpark community features incredible park, sparkling pool, spa, basketball court, tennis court, club house and much more.
Features of 27829 Coldsprings Place
| MLS® # | OC25153858 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,784 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 27829 Coldsprings Place |
|---|---|
| Area | VALENCIA (91354) |
| City | Valencia |
| County | Los Angeles |
| State | CA |
| Zip Code | 91354 |
Amenities
| Utilities | Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage |
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Cul-De-Sac,Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | SCUR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MC Funding, Inc |
|---|
