About 224 Clear Falls
On one of the most sought-after streets in Orchard Hills Bella Vista enclave, 224 Clear Falls rises with distinction, offering a vantage few homes in the community can claim, rare views of the ocean, Catalina, and surrounding hills. Framed by the guard-gated serenity of Orchard Hills Estates and surrounded by lush avocado groves, this residence is a masterful balance of elegance, comfort, and enduring quality. Inside, a soaring two-story foyer and sweeping staircase create an unforgettable first impression, leading to a great room designed for both grand entertaining and everyday living. Glass doors open to an expansive covered outdoor lounge, where the extraordinary views become a natural extension of the home. The gourmet kitchen dazzles with its center island and wrap-around breakfast bar, bright dining nook, walk-in pantry, and the coveted secondary kitchen that makes hosting effortless. The primary suite is a sanctuary of its own, boasting a private view deck, dual walk-in closets, and a spa-inspired bath with Roman tub and luxe shower. Complementing the primary suite are four secondary bedrooms, each with ensuite baths, including one conveniently located on the main level for guests or multi-generational living. A spacious bonus room connects to a covered deck, while a refined home office and welcoming drop zone add versatility to the thoughtful floor plan. Meticulously maintained and enhanced with a rare four-car garage, this home is a jewel within one of Irvines most prestigious guard-gated communities. Just minutes from Irvine Spectrum, Tustin Marketplace, and majo
Features of 224 Clear Falls
| MLS® # | OC25216051 |
|---|---|
| Price | $7,495,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,388 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 224 Clear Falls |
|---|---|
| Area | OC - IRVINE (92602) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92602 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Garage Access,Garage,Garage - Two Door |
| # of Garages | 4 |
| View | Catalina,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association |
Interior
| Interior Features | Balcony,Coffered Ceiling(s),Pantry,Pull Down Stairs to Attic,Recessed Lighting,Unfurnished,Vacuum Central |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,6 Burner Stove,Double Oven,Freezer,Gas Oven,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Barbecue,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks,Landscaped |
|---|
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int'l Realty |
|---|
