About 168 Somera
***Brand new, rare 5 bedrooms home in Reserve*** Boasting nearly $200,000 in upgrades. This stunning home features an open-concept layout with a chefs kitchen, oversized island, and seamless flow into the spacious living area. Enjoy a custom walk-in closet with designer finishes, a large laundry room with built-in storage, and a bright great room with floor-to-ceiling windows. Tankless water heater, interior wall insulation, solid core paneled doors. Smart entry with Ring, paid solar system with a backup battery. The low-maintenance backyard is an entertainers dream with sleek marble tile patio, lush greenery, and a private putting green. Resort-style community amenities include pools, parks, trails, and top-rated Irvine schools. A perfect blend of style, function, and luxury living!
Features of 168 Somera
| MLS® # | OC25222226 |
|---|---|
| Price | $3,680,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,296 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 168 Somera |
|---|---|
| Area | OC - IRVINE (92602) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92602 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood,Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Convection Oven,Vented Exhaust Fan |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | Unknown |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JC Pacific Corp |
|---|
