About 6292 Heil
On an OVERSIZED LOT not more than 2.5 miles from the ocean, this lovingly cared for four bedroom house awaits its new family. With TWO primary bedrooms - one Downstairs and one Upstairs - the floorplan is truly versatile. The large downstairs bedroom can be used as either your Primary bedroom, a large home office, expansive guest room or combine it with the 400sf bonus great room to make the PERFECT ATTACHED ADU!! So many options! Just a 4-minute walk to Carr Park where you can play with your dog, go fishing, explore the island or feed the ducks. Enjoy the convenience of top-rated schools, parks, dining, shopping, and the world famous Surf City beaches just moments away!!
Features of 6292 Heil
| MLS® # | OC25234606 |
|---|---|
| Price | $1,390,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,174 |
| Acres | 0.15 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6292 Heil |
|---|---|
| Area | OC - HUNTINGTON BEACH (92647) |
| City | Huntington Beach |
| County | Orange |
| State | CA |
| Zip Code | 92647 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
