About 2536 Montclair
AMAZINGLY RARE OPPORTUNITY to own one of the few double lots in North Park with over 8,000 sq. ft. of completely buildable land. Lot dimensions have been hand measured twice. With a beautiful & historical 2 bedroom 1 bath home built in 1937, it is eager to be developed, with another 90+ feet of land behind the current home. Too many of these large lots, like the one down the street that just sold, have land that is worthless going down a slope. And this has a city alley behind the property that is accessed from Maple St. Located in a quiet residential neighborhood away from the noisy and high traffic area of the numbered streets. The property is being sold as is, as disclosed. Anything known that needs attention will be provided to you in writing.
Features of 2536 Montclair
| MLS® # | OC26172991 |
|---|---|
| Price | $1,199,990 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 855 |
| Acres | 0.19 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman/Bungalow,See Remarks |
| Status | Active |
Community Information
| Address | 2536 Montclair |
|---|---|
| Area | NORTH PARK (92104) |
| City | NORTH PARK |
| County | San Diego |
| State | CA |
| Zip Code | 92104 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| View | Other/Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Ceramic Counters,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
| Heating | Zoned Areas |
| Cooling | Zoned Area(s) |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped,Sprinklers In Front |
|---|---|
| Roof | Asphalt |
| Construction | Stucco,Wood,Rammed Earth,Vertical Siding |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Homes |
|---|
