About 1025 Richards
Welcome to this completely remodeled 3 bed, 2 bath home in Perris on a generous lot with ample parking, alley access and versatile outdoor space. Recent improvements include a new roof and fascia, fresh interior and exterior paint, updated electrical with new panel, outlets and switches, new lighting and new appliances. The renovated kitchen features new cabinets and countertops. Both bathrooms have been tastefully updated with new tubs, toilets, sinks, fixtures and finishes, plus Bluetooth speakers. A separate bonus room at the rear with its own exterior entrance offers flexible space for an office, studio or hobby room (not included in bedroom count). The oversized 2-car garage adds storage and flexibility, and a large rear gate opens to the alley with space for additional vehicles or RV parking, subject to applicable requirements. Conveniently located near shopping, dining, schools and freeway access.
Features of 1025 Richards
| MLS® # | OC26210776 |
|---|---|
| Price | $624,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,510 |
| Acres | 0.72 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1025 Richards |
|---|---|
| Area | RIV CTY-PERRIS (92571) |
| City | Perris |
| County | Riverside |
| State | CA |
| Zip Code | 92571 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Microwave,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Arbor Real Estate |
|---|
