About 1615 Bee Canyon Road
Perched on 2.5 serene acres, this one-of-a-kind pole home lives like a private treehouse retreat. The elevated design captures sweeping, tranquil views from nearly every window, with light-filled living spaces that blur the line between indoors and out. The main residence offers one bedroom plus two versatile bonus rooms ideal as a home office, art studio, den, or flex space, with the potential to convert to additional bedrooms. A SEPARATE DETACHED STUDIO (ADU) adds flexibility for guests, extended family, a quiet workspace, or potential rental income. Every detail invites you to slow down and take in the setting: open, airy interiors, a rare sense of privacy, and a genuine connection to nature. With room to roam across two and a half acres, it feels worlds away yet close to everything Arroyo Grande has to offer. Come experience the tree-top lifestyle at 1615 Bee Canyon. Amenities further include a gated entry, large workshop with 1/2 bath, garden shed and so much more! This is truly a must see.
Features of 1615 Bee Canyon Road
| MLS® # | PI26158676 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 1 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 2.51 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | See Remarks |
| Status | Active Under Contract |
Community Information
| Address | 1615 Bee Canyon Road |
|---|---|
| Area | ARROYO GRANDE (93420) |
| Subdivision | Bee Canyon |
| City | Arroyo Grande |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93420 |
Amenities
| View | Mountains/Hills,Valley/Canyon |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Beamed Ceilings,Living Room Deck Attached |
|---|---|
| Heating | Pellet/Wood Burning Stove |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 2 Story |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Central Coast |
|---|
