About 5080 Sea Reef Place
Pride Of Ownership. Elegant And Highly Upgraded Home In SouthBay's Gem Of Ocean View Hills. 2,453 Sq Ft. Three (3) Bedrooms. Two (2) Full Baths. One-Half (1/2) Bathroom On First Level. Granite Kitchen Countertops With Extra-Large Island. Travertine Flooring On First Level. Wood Flooring On Second Level. Dedicated Home Office For Two Workstations. Large Primary Bedroom With Walk-In Closets. Sizable Second And Third Bedrooms With Mirrored Closet Doors. Gorgeous Front Yard With Synthetic Turf. Manicured Backyard With Natural Grass. In-Ground Pool In Backyard. Three-Car Garage. Spacious Driveway Accommodating Six Vehicles. Quiet Cul-De-Sac. Eighteen (18) Solar Panels. All Appliances Included In Sale. Pre-Wired For Surround Sound System. Low HOA Fees. Low Mello-Roos Fees.
Features of 5080 Sea Reef Place
MLS® # | PTP2505415 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,453 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 5080 Sea Reef Place |
---|---|
Area | OTAY MESA (92154) |
Subdivision | Ocean View Hills |
County | San Diego |
State | CA |
Zip Code | 92154 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 9 |
Parking | Garage - Three Door,Garage Door Opener |
# of Garages | 3 |
View | Mountains/Hills,Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground |
Interior
Interior Features | Attic Fan,Granite Counters |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Cul-De-Sac,Landscaped,Sidewalks |
---|---|
Roof | Tile/Clay |
Construction | Stucco,Frame |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 84 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHGRE Clarity |
---|