About 2850 Palmetto Point Ct
Amazing Property in Gated Community! Recently updated with 5 bedrooms plus a Bonus room that can easily become an office or a 6 bedroom. New kitchen with top of the line appliances. Resort type pool and great outdoor space. With a 3 car garage and access to serene walking trails through the neighborhood this house is ready to move in.
Features of 2850 Palmetto Point Ct
| MLS® # | PTP2508017 |
|---|---|
| Price | $2,279,500 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,077 |
| Acres | 0.27 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2850 Palmetto Point Ct |
|---|---|
| Area | CHULA VISTA (91915) |
| Subdivision | Eastlake Vistas |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91915 |
Amenities
| Parking Spaces | 5 |
|---|---|
| # of Garages | 3 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Private,Association |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas |
| # of Stories | 2 |
| Stories | Split Level |
Exterior
| Lot Description | Sidewalks |
|---|
School Information
| District | Sweetwater Union High School Dis |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
