About 29460 Oak Drive
EVERYTHING IS READY TO GO! Septic is certified, termite clearance. Cute little bungalow in the Village. Quiet neighborhood, great neighbors. Large living room heated with pellet stove and wood burning fireplace. Fully fenced with a bonus storage shed in back yard. Spacious bedrooms and full bathtub. Hardwood floors and wood burning fireplace. All appliances stay including washer and dryer. This could be your perfect starter or retirement home. Within walking distance to the Malt Shop and Lake Morena County Park. Enjoy fishing, hiking and small town living.
Features of 29460 Oak Drive
| MLS® # | PTP2600455 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.08 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 29460 Oak Drive |
|---|---|
| Area | CAMPO (91906) |
| Subdivision | Lake Morena |
| City | Campo |
| County | San Diego |
| State | CA |
| Zip Code | 91906 |
Amenities
| View | Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dryer,Washer |
|---|---|
| Cooling | Wall/Window |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|
School Information
| District | Mountain Empire Unified School D |
|---|
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 156 |
| Zoning | RS with Q |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Team One Realty |
|---|
