About 450 Summerhill Ct
VERY RARE OFFERING 25.20 ACRE RANCH LOCATED RIGHT IN THE HEART OF ALPINE. THIS PROPERTY HAS BEEN IN THE SAME FAMILY SINCE 1962. THE PROPERTY FEATURES A MAIN HOUSE THAT IS A 5 BEDROOM, 3.5 BATH WITH APPROX 5399 SQ FT AND HAS WOOD FLOORING, CUSTOM WOOD PANELING, HUGE FAMILY ROOM WITH FIREPLACE, LARGE EAT-IN KITCHEN, VIEW DECKS, COVERED PATIO, THERE IS ALSO 3 GUEST HOUSES, POOL, DETACHED OVERSIZED 2 CAR GARAGE, AN INCREDIBLE PRODUCING WELL ALONG WITH STUNNING VIEWS, GARDENS, WALKING TRAILS, MATURE LANDSCAPING, BOULDERS, MEADOWS AND ENDLESS POSSIBILITIES FOR ENTERTAINING, FAMILY COMPOUND, RECREATION, EQUESTRIAN USE, OR MULTIGENERATIONAL LIVING, THIS IS A TRULY EXCEPTIONAL OFFERING UNLIKE ANYTHING ELSE ON THE MARKET.
Features of 450 Summerhill Ct
| MLS® # | PTP2604124 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,399 |
| Acres | 25.20 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 450 Summerhill Ct |
|---|---|
| Area | ALPINE (91901) |
| Subdivision | ALPINE |
| City | Alpine |
| County | San Diego |
| State | CA |
| Zip Code | 91901 |
Amenities
| Utilities | Electricity Connected,Propane |
|---|---|
| Parking Spaces | 32 |
| Parking | Garage - Single Door |
| # of Garages | 2 |
| View | Meadow,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Appliances | Disposal,Refrigerator,Water Softener,Electric Oven,Water Purifier |
|---|---|
| Heating | Fireplace,Wall/Gravity |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Composition,Shingle |
|---|---|
| Construction | Stone,Stucco,Wood |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | AGRICULTRU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
