About 6954 Ballinger
Move-in ready and beautifully refreshed, this 3-bedroom, 2-bath San Carlos gem sits at the base of Cowles Mountain, just minutes from Mission Trails and Lake Murray. Inside, a light-filled open floor plan connects a chef-inspired kitchen with all New SS appliance Package to inviting living spaces, while updated bathrooms and efficient mini-split HVAC add everyday comfort. The spacious primary suite offers a true retreat. Step outside to a resort-style backyard built for entertaining: a shade pergola, stamped concrete patio, lush turf lawn, and drought-tolerant landscaping set the stage for San Diego's year-round sunshine. A brand-new 35-year roof adds lasting peace of mind. Just minutes from golf, shopping, dining, and top-rated schools, this is San Diego living at its best -- welcome home!
Features of 6954 Ballinger
| MLS® # | PTP2605556 |
|---|---|
| Price | $939,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,041 |
| Acres | 0.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6954 Ballinger |
|---|---|
| Area | SAN CARLOS (92119) |
| Subdivision | San Carlos |
| County | San Diego |
| State | CA |
| Zip Code | 92119 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Full,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Electric Range |
| Cooling | Heat Pump(s),Zoned Area(s) |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Landscaped,Sidewalks,Sprinklers In Front,Sprinklers In Rear |
|---|
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R:1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
