Features of 37807 Live Oak Springs Road
| MLS® # | PTP2606028 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.37 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 37807 Live Oak Springs Road |
|---|---|
| Area | BOULEVARD (91905) |
| City | Boulevard |
| County | San Diego |
| State | CA |
| Zip Code | 91905 |
Amenities
| Parking Spaces | 8 |
|---|---|
| View | Meadow |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dryer,Washer |
|---|---|
| Cooling | Swamp Cooler(s) |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Other/Remarks |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Asphalt |
School Information
| District | Mountain Empire Unified School D |
|---|
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-1: Singl |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty West |
|---|
