About 3727 Budd Street
Great single story home in the highly desirable community of East Clairemont. This 4 bedroom, 2.5 bath offers 1952 square feet of living space. New carpet and LVP flooring has been installed & it has been freshly painted. Kitchen has been updated with Corian counters, stainless appliances and a stone backsplash. 2-car attached garage with a beautiful paver driveway. Paid Solar. The backyard features a covered patio area, spa will convey and has a brand new cover. Yes this home has A/C for the hot summer days in San Diego. Close to Mesa College, the 805 and 163 make this a very convenient location to get where you need to go with ease. Come see this one, it will not last!! All room additions have been permitted. All appliances will convey
Features of 3727 Budd Street
| MLS® # | PTP2606545 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,952 |
| Acres | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3727 Budd Street |
|---|---|
| Area | LINDA VISTA (92111) |
| County | San Diego |
| State | CA |
| Zip Code | 92111 |
Amenities
| Utilities | Cable Available,Electricity Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Garage,Garage - Two Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Self Cleaning Oven,Gas Range,Gas Cooking |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Gas |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas Starter,Raised Hearth |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
