About 9508 Cypress Street
Tucked away in the foothills, this private Lakeside retreat feels secluded from it all while remaining just minutes from shopping, Highway 67 and the heart of Downtown Lakeside. Enjoy sweeping mountain views, peaceful surroundings, and the space and privacy that are increasingly hard to find. Take in the sun rise over the mountains on the viewing patio, wander through the terraced gardens, or enjoy the open kitchen and living area featuring a two-way fireplace. An oversized 3-car garage with workspace, RV parking and plenty of additional parking provides room for your toys, tools and projects. Leased solar and an outdoor hot tub completes this one-of-a-kind property where you have everything you need right at home. Furniture/decor has been removed through AI enhancement in some photos to highlight the space, layout and possibilities.
Open House
Features of 9508 Cypress Street
| MLS® # | PTP2606830 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,225 |
| Acres | 0.52 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 9508 Cypress Street |
|---|---|
| Area | LAKESIDE (92040) |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| Parking Spaces | 11 |
|---|---|
| # of Garages | 3 |
| View | Mountains/Hills,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Range |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Gas,Two Way |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Residentia |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker West |
|---|
