About 10406 Avalon Boulevard
Investor or owner-user opportunity. Built in 2004. Two-story duplex with nearly identical upper and lower units. Each unit features 3 bedrooms, 1 bath, and its own stack laundry closet. The upper unit includes updated kitchen cabinets, sink, and counters, plus new vinyl flooring in the hallways and bedrooms. The lower unit includes a side exit and an additional closet. The building is positioned on the front of the lot, offering a deep rear yard. Security gate to the back yard, off a one way alley. Separate gas and electric meters, and individual water heaters for each unit. Conveniently located near multiple freeways, Metro lines, and key regional destinations including SoFi Stadium, Intuit Dome, USC, BMO Stadium, Crypto.com Arena, LAX, and Downtown Los Angeles.
Features of 10406 Avalon Boulevard
| MLS® # | PW24154674 |
|---|---|
| Price | $675,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhome |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10406 Avalon Boulevard |
|---|---|
| Area | LOS ANGELES (90003) |
| Subdivision | Green Meadows |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90003 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Gated |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Formica Counters,Tile Counters,Unfurnished |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | June 11th, 2024 |
|---|---|
| Days on Market | 434 |
| Zoning | LAC2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Team Real Estate |
|---|
