About 467 W Roberta Avenue
Don't miss this beautifully upgraded three bedroom plus large well-lit office, two bath single story detached home located just walking distance from Woodcrest Elementary School and Park. This home features a beautifully remodeled kitchen, hard flooring throughout, central heat and air conditioning with a Puradigm purification system, dual pane windows and slider, whole interior is freshly painted, a driveway that fits three cars and an additional huge RV pad, newer 175amp electric panel, and solar with a tesla power wall. SELLER WILL PRE-PAY SOLAR POWER PURCHASE AGREEMENT OR ACCEPT A REDUCED PRICE! The lovely private backyard has a covered patio and producing orange tree. It's two car attached garage has direct access from the kitchen and added storage cabinets. It is close to the Costco, Walmart, and Target/Sprouts shopping centers, Urban Air Trampoline and Adventure Park, and AMC Theater. Just a short distance to Cal State Fullerton, Fullerton College, Hope University, downtown Fullerton with all of its restaurants, entertainment, and more! Refer to the links to the Video and Matterport three-dimensional interactive floorplan.
Features of 467 W Roberta Avenue
MLS® # | PW25081747 |
---|---|
Price | $930,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,505 |
Acres | 0.15 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 467 W Roberta Avenue |
---|---|
Area | OC - FULLERTON (92832) |
City | Fullerton |
County | Orange |
State | CA |
Zip Code | 92832 |
Amenities
Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Direct Garage Access,Garage,Garage - Single Door,Garage Door Opener |
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Attic Fan,Copper Plumbing Full,Recessed Lighting,Unfurnished |
---|---|
Appliances | Disposal,Refrigerator,Water Softener,Gas Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range,Water Purifier |
Heating | Fireplace,Forced Air Unit |
Cooling | Central Forced Air,Electric,Energy Star,Other/Remarks,SEER Rated 16+ |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs,Landscaped,Sidewalks,Sprinklers In Front,Sprinklers In Rear |
---|---|
Roof | Composition |
Construction | Stucco |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 30 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crane Real Estate |
---|