About 16621 Crape Myrtle Lane
Welcome to Morningside at the Park! Nestled in the desirable gated community, this charming Cape Cod-style home offers 4 bedrooms and 2 bathrooms across two spacious levels. There are 2 bedrooms downstairs and two bedrooms upstairs. Fourth bedroom downstairs can be used as a family room or bedroom. The freshly painted interior creates a bright, inviting atmosphere, complemented by double-paned windows and plantation shutters throughout. Enjoy low-maintenance living with HOA-maintained front yards and access to a variety of community amenities, including a sparkling pool, relaxing spa, picnic area, sports courts, and beautifully landscaped park spacesperfect for outdoor fun and relaxation. This home combines comfort, style, and convenience in a secure setting close to local shopping, dining, and top-rated schools. Dont miss the chance to make this Whittier gem your own!
Features of 16621 Crape Myrtle Lane
| MLS® # | PW25193368 |
|---|---|
| Price | $888,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.08 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 16621 Crape Myrtle Lane |
|---|---|
| Area | WHITTIER (90603) |
| City | Whittier |
| County | Los Angeles |
| State | CA |
| Zip Code | 90603 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage - Single Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Interior Features | Granite Counters,Pantry |
|---|---|
| Appliances | Dishwasher,Microwave,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Landscaped |
|---|
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 66 |
| Zoning | WHR16000PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Team Real Estate |
|---|
