About 823 Java Avenue 11
Step into this upgraded two-bedroom, two-bath condo in the heart of Inglewoods thriving sports and entertainment district. Recently upgraded with new flooring, a remodeled guest bathroom, and refreshed kitchen and bath finishes, this home is move-in ready with a touch of modern sophistication. The spacious living area opens to a private balcony, perfect for relaxing or entertaining. Enjoy peace of mind with security-controlled entry, while everyday convenience comes with your own two-car garage, access to on-site laundry facilities and a community pool for added comfort. Just minutes from SoFi Stadium, The Forum, and the new Intuit Domewith the 2026 World Cup and 2028 Olympics aheadthis location offers both lifestyle and future value. Easy access to LAX, the Metro K Line, and nearby dining and parks make this Java West condo an unmatched opportunity.
Features of 823 Java Avenue 11
| MLS® # | PW25203643 |
|---|---|
| Price | $499,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.49 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 823 Java Avenue 11 |
|---|---|
| Area | INGLEWOOD (90301) |
| City | Inglewood |
| County | Los Angeles |
| State | CA |
| Zip Code | 90301 |
Amenities
| Utilities | Electricity Available,Natural Gas Available,Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned,Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Granite Counters,Living Room Balcony,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Gas |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | INP1* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
