About 7602 Pickering Avenue
Unique opportunity to own two separate detached homes on a 7,000 SF lot near Uptown Whittier. The front house is 1,479 SF, 4BR/2BA, single-story, and has a spacious, open floor-plan. The rear house is 1,019 SF, 2BR/2BA (custom-built 2010). Recent roof replacements on both structures. Renovated kitchens & baths, stainless steel appliances, updated plumbing & electrical, central AC & heat. Separate addresses & separate utility meters. Excellent parking: (two) 1-car garages + (one) 2-car garage + driveway parking. Great income producing property or multi-gen setup. Zoned R-4. 2010 construction fully permitted - blueprints available. May be purchased with 7606-7608 and 76127614 Pickering, as a rare side-by-side portfolio offering.
Features of 7602 Pickering Avenue
| MLS® # | PW25220386 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,477 |
| Acres | 0.16 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhome |
| Style | Craftsman,Craftsman/Bungalow,Custom Built |
| Status | Active |
Community Information
| Address | 7602 Pickering Avenue |
|---|---|
| Area | WHITTIER (90602) |
| City | Whittier |
| County | Los Angeles |
| State | CA |
| Zip Code | 90602 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage |
| # of Garages | 4 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Full,Granite Counters,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | WHR4* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA North Orange County |
|---|
