About 10323 S Inglewood
A fantastic opportunity for first-time buyers and savvy investors alike, this charming 2-bedroom, 1-bathroom home in Inglewood is ideally located near SoFi Stadium, The Kia Forum, and with quick access to all major freeways. Positioned within the Lennox/Hawthorne High School district, the property combines convenience, lifestyle, and long-term potential. The home features a bright and inviting living area, a functional kitchen, and two comfortable bedrooms. Outside, the backyard provides a private space for relaxing or entertaining. Dont miss this chance to own a property in one of Inglewoods most exciting and fast-growing neighborhoods.
Features of 10323 S Inglewood
| MLS® # | PW25220838 |
|---|---|
| Price | $690,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 862 |
| Acres | 0.13 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active Under Contract |
Community Information
| Address | 10323 S Inglewood |
|---|---|
| Area | INGLEWOOD (90304) |
| City | Inglewood |
| County | Los Angeles |
| State | CA |
| Zip Code | 90304 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Gas Oven |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Personal Real Estate Services |
|---|
