Features of Pond
| MLS® # | PW25222768 |
|---|---|
| Price | $145,000 |
| Acres | 3.97 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Pond |
|---|---|
| Area | WASCO (93280) |
| City | Wasco |
| County | Kern |
| State | CA |
| Zip Code | 93280 |
Amenities
| Utilities | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Smart Real Estate Services |
|---|
