About 2109 Smokewood
Welcome to this stunning four-bedroom, three-bath, two-story home nestled in a serene and picturesque neighborhood that backs up to the scenic Fullerton Trail and Fullerton golf course. This residence features a beautiful outdoor pool and entertainment areaperfect for relaxing or hosting gatherings. The charming front patio offers an additional inviting space for entertaining guests. Enjoy the benefits of fully paid-off solar panels and an EV charger conveniently located in the spacious three-car garage. This exceptional home truly has it alldont miss your chance to make it yours!
Features of 2109 Smokewood
MLS® # | PW25233611 |
---|---|
Price | $1,525,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,220 |
Acres | 0.22 |
Year Built | 1972 |
Type | Residential |
Sub-Type | All Other Attached |
Status | Active Under Contract |
Community Information
Address | 2109 Smokewood |
---|---|
Area | OC - FULLERTON (92831) |
City | Fullerton |
County | Orange |
State | CA |
Zip Code | 92831 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Garage - Three Door |
# of Garages | 3 |
View | Golf Course,Mountains/Hills,Other/Remarks |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground,Private |
Interior
Interior Features | Balcony |
---|---|
Appliances | Solar Panels |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Sidewalks |
---|---|
Roof | Composition |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brian Massey |
---|