About 9857 Via Sonoma
9857 Via Sonoma is a turnkey property with a wonderful location within Tanglewood North. Sidewalks and greenbelts provide easy walking to the community pool and clubhouse. They also, directly connect to nearby Cypress Center West shopping area. This 3-bedroom townhome has been maintained and upgraded starting with the downstairs bathroom, luxury vinyl flooring throughout, smoothed ceilings, recessed lighting and central air conditioning and heat. The windows are double pane. The kitchen has a walk-in pantry and a counter with room for chairs. The dining area is adjacent to the kitchen with a sliding glass door that opens to the cozy private red brick paved patio. Enjoy your own orange & lemon combo tree. The primary bedroom is spacious and features a large walk in closet and private balcony for your relaxation. The upstairs bathroom has a skylight as well as a separate shower and bathtub. The additional two upstairs bedrooms have ceiling fans and are light and bright. The detached two car garage with automatic opener is connected to the back patio. The Laundry area is located in the garage
Features of 9857 Via Sonoma
| MLS® # | PW26207513 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,426 |
| Acres | 0.04 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Townhome |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9857 Via Sonoma |
|---|---|
| Area | OC - CYPRESS (90630) |
| City | Cypress |
| County | Orange |
| State | CA |
| Zip Code | 90630 |
Amenities
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association |
Interior
| Interior Features | Recessed Lighting,Tile Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Electric Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped |
|---|---|
| Roof | Flat |
| Construction | Stucco,Wood |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Front Door Properties |
|---|
