About 2420 Sidon Avenue
Welcome to this beautiful 3-bedroom, 2-bath residence offering 1,137 sq. ft. of comfortable living space. Step inside to discover a bright and inviting layout featuring a cozy bonus family room, perfect for relaxing or entertaining. The kitchen is a chefs delight with sleek granite countertops, abundant cabinet space, and a functional flow that makes meal prep a breeze. Enjoy year-round comfort with central A/C and heating. Out back, unwind under the covered patioideal for weekend BBQs or quiet evenings outdoors. The spacious backyard offers room to play or simply enjoy the California sunshine. A 2-car attached garage adds convenience and storage. Enjoy the charm and bounty of nature with a front yard filled with a variety of fruit treesyour own personal orchard awaits! Located just minutes from shopping centers, parks, and top-rated schools, this home combines comfort, location, and value. Dont miss your chancehomes like this move fast!
Features of 2420 Sidon Avenue
MLS® # | RS25222606 |
---|---|
Price | $833,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,137 |
Acres | 0.13 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Detached |
Status | Active Under Contract |
Community Information
Address | 2420 Sidon Avenue |
---|---|
Area | OC - LA HABRA (90631) |
City | La Habra |
County | Orange |
State | CA |
Zip Code | 90631 |
Amenities
Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Direct Garage Access,Garage - Two Door |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Gas Range |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs |
---|---|
Roof | Wood |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway H.S.C.P. |
---|