About 1815 W 108th Street
Charming Westmont home offering endless possibilities to personalize and make your own. This home features 2 generously sized bedrooms and 1 full bathroom, a spacious living room with soaring ceilings perfect for entertaining or relaxing, and a separate dining room ideal for gatherings. A large family room flows seamlessly into the updated kitchen, which offers refaced cabinetry, stainless steel appliances, and a convenient separate laundry room just off the side. Additional highlights include a basement utility room for extra storage, an expansive backyard with ample space for outdoor enjoyment and potential for an ADU, and a detached 2-car garage with additional storage options. Perfectly located near public transportation, local parks, LAX International Airport, and easy access to the 110, 105, and 405 freeways, this home also places you close to world-class entertainment at SoFi Stadium, Kia Forum, Clippers Intuit Dome, and Hollywood Park Casino.
Features of 1815 W 108th Street
| MLS® # | SB25193855 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,455 |
| Acres | 0.16 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman/Bungalow |
| Status | Active |
Community Information
| Address | 1815 W 108th Street |
|---|---|
| Area | LOS ANGELES (90047) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90047 |
Amenities
| Utilities | Cable Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage - Two Door |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Disposal,Microwave,Refrigerator,Gas Oven,Ice Maker,Water Line to Refr,Gas Range |
| Heating | Floor Furnace |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties |
|---|
