About 909 Montgomery
Nestled on a quiet street in sought after Hermosa Beach, this 2 bedroom, 2 bath plus den, single family home offers exceptional potential for anyone looking to make their beach dreams a reality. Featuring an enclosed oceanview patio, oversized two car garage plus storage space, and outstanding ocean views, this property provides the perfect canvas for your dream coastal retreat. This is a wonderful tear down or flip opportunity, ideal for developers, investors or visionaries looking to build a custom home in one of the South Bays most desirable neighborhoods. The property is close to award winning schools, charming local shops, parks and vibrant restaurants, a short walk to the the Hermosa sand and surf. Whether youre envisioning a midcentury modern flavored beach cottage or a stunning contemporary multi level retreat with sweeping Pacific Ocean vistas, this property offers a rare chance to create that perfect home. Heres your opportunity, not just to buy a property, but to build a lifestyle!
Features of 909 Montgomery
MLS® # | SB25230134 |
---|---|
Price | $1,999,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,616 |
Acres | 0.09 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 909 Montgomery |
---|---|
Area | HERMOSA BEACH (90254) |
City | Hermosa Beach |
County | Los Angeles |
State | CA |
Zip Code | 90254 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage - Two Door |
# of Garages | 2 |
View | Bay,Ocean,Water,Catalina,Coastline,City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Living Room,Den |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Corner Lot,Curbs,Sidewalks |
---|
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bayside |
---|