About 351 Bainbridge Place
Step into this Bill Webb Home at Chico's newest newest housing community! The open-concept layout pairs soaring ceilings with abundant natural light, creating a space that feels bright and welcoming. At the heart of the home, the kitchen features energy-efficient appliances, quartz countertops, alder soft-close cabinetry, and a generous island that makes both everyday meals and entertaining effortless. This fully electric home is packed with energy-conscious upgrades from owned solar to a high-performance HVAC system delivering year-round comfort while keeping utility costs low. The primary suite offers a private retreat with a walk-in closet and a beautifully tiled en-suite bath. Two additional bedrooms and a versatile bonus room provide plenty of flexibility, whether you need guest space, a home office, playroom, or media lounge. Outdoor living is a highlight with a large covered patio that extends your living space year-round the perfect spot for morning coffee, family dinners, or weekend gatherings. Located in one of Chicos newest communities with a future park, trails, and with quick access to Hwy 99, this home blends thoughtful design, energy efficiency, and convenience in one exceptional package.
Features of 351 Bainbridge Place
| MLS® # | SN25216370 | 
|---|---|
| Price | $629,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,116 | 
| Acres | 0.17 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 351 Bainbridge Place | 
|---|---|
| Area | CHICO (95973) | 
| City | Chico | 
| County | Butte | 
| State | CA | 
| Zip Code | 95973 | 
Amenities
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage - Two Door | 
| # of Garages | 2 | 
| View | N/K | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Appliances | Dishwasher,Disposal,Microwave,Electric Range | 
|---|---|
| Heating | Forced Air Unit,Heat Pump | 
| Cooling | Central Forced Air,Heat Pump(s),Whole House Fan | 
| Fireplace | No | 
| Fireplaces | N/K | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Curbs,Sidewalks,Sprinklers In Front | 
|---|
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 50 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Adam Pearce, Broker | 
|---|
