About 701 East Lassen 49
Great opportunity to own a spacious 1,440 sq. ft. double-wide mobile home in the popular and well-established senior community of Casa De Floras, located in the North Central Chico area. This home features three bedrooms and two bathrooms, is wheelchair accessible, and is available for an incredible price of only $9,990! While the home does need some tender loving care (TLC), there dont appear to be any major structural issues. Required work includes repainting the exterior, removing all of the previous owner's personal belongings, and replacing the interior carpeting. Included with the home are kitchen and laundry appliances, a mechanical wheelchair lift, additional storage, and a large attached carport. Casa De Floras offers some of Chico's best amenities, including a large gated swimming pool and a spacious community clubhouse.
Features of 701 East Lassen 49
| MLS® # | SN26198235 |
|---|---|
| Price | $9,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 701 East Lassen 49 |
|---|---|
| Area | CHICO (95973) |
| City | Chico |
| County | Butte |
| State | CA |
| Zip Code | 95973 |
Amenities
| Utilities | Cable Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association |
Interior
| Interior Features | Formica Counters |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Washer,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Curbs |
|---|---|
| Roof | Metal,Shingle |
| Construction | Wood,Fiberglass Siding |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LKJ Realty Inc. |
|---|
