About 70 Street West /ave. E-12
4.9+/- Acres corner property on paved 70 Street West and Avenue E-12. There is a double wide 3 bedroom 2 bath trailer home on the property without permits. The property is Zoned LCA11*(Agricultural/Residential) with Electricity on 70 St. West. Highway 138 (Ave. D) is about 1.5 miles to the North which connects Hwy. 14 to the East to Hwy. 5 to the West. General William J. Fox Airfield is about 1 mile to the Southeast and there are many houses less than a mile to the West of the subject. You may google the following GPS coordinates to locate the property: 34.751695 -118.255638
Features of 70 Street West /ave. E-12
| MLS® # | SR22190307 |
|---|---|
| Price | $89,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 5.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 70 Street West /ave. E-12 |
|---|---|
| Area | LANCASTER (93536) |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93536 |
Amenities
| View | Mountains/Hills,Desert,Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Swamp Cooler(s),Wall/Window |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | August 29th, 2022 |
|---|---|
| Days on Market | 1077 |
| Zoning | LCA2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rich Estate Props |
|---|
