About 44718 Foxboro Court
Beautiful 2 story home located in East Lancaster near schools, parks & shopping. Inside you will find an open floor plan perfect for entertaining. The living room offers plenty of space and connection to the dining area. The dining room is adjacent to the kitchen perfect for hosting. The kitchen features plenty of countertop space and cabinet storage. The family room is spacious with a fireplace perfect for winter and access to the rear yard. Downstairs you will also find a spacious laundry room and a half bathroom. Upstairs the primary bedroom offers plenty of space with an attached bathroom and a large closet. There are 3 additional guest bedrooms and a guest bathroom upstairs as well. The rear yard is spacious with a patio slab, landscaping and wood fencing and block walls surrounding. This home is a MUST see!
Features of 44718 Foxboro Court
| MLS® # | SR25179589 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,899 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 44718 Foxboro Court |
|---|---|
| Area | LANCASTER (93535) |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93535 |
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Oven,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | LRA22* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Antelope Valley |
|---|
