Features of 40909 161st
| MLS® # | SR25193320 |
|---|---|
| Price | $65,000 |
| Acres | 1.02 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | 40909 161st |
|---|---|
| Area | LANCASTER (93535) |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93535 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Infinity Real Estate Services |
|---|
