About 8512 Fullbright Avenue
Charming Single-Story Home with Spacious Yard. Welcome to this pristine single-story home offering 3 bedrooms, 2 bathrooms, plus a versatile den with a closet that can serve as a 4th bedroom. Bursting with character, the home features soaring wood-beamed ceilings and an open, airy layout. The bright kitchen overlooks the expansive backyard, perfect for both relaxation and entertaining. Step outside to enjoy the covered patio, outdoor storage, and generous yard space. Parking is not an issue with the attached 2-car carport, long driveway, and ample street parking. Inside, youll find two full bathrooms, making this an excellent choice for a large or growing family. Ideally located near the Winnetka Recreation Center and close to shopping, dining, and schools, this property combines convenience with comfort. Move-in ready and full of potentialthis is a wonderful opportunity you wont want to miss!
Features of 8512 Fullbright Avenue
| MLS® # | SR25194409 |
|---|---|
| Price | $824,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 8512 Fullbright Avenue |
|---|---|
| Area | WINNETKA (91306) |
| City | Winnetka |
| County | Los Angeles |
| State | CA |
| Zip Code | 91306 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings,Ceramic Counters,Recessed Lighting,Tile Counters |
|---|---|
| Appliances | Dryer,Washer |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Landscaped |
|---|
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | LARS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Union |
|---|
