Features of 22704 Sitting Bull Road
| MLS® # | SR25197942 |
|---|---|
| Price | $444,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 1.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 22704 Sitting Bull Road |
|---|---|
| Area | APPLE VALLEY (92308) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92308 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground,Private |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Valley Real Estate Group |
|---|
