About 2130 Spice Street
Welcome to this spacious College Terrace gem! This two-story, 2,631 sq. ft. home sits on over a quarter-acre lot and was once the model home of the neighborhood. With a park-like backyard full of mature shade trees, youll have plenty of privacy and space to create your dream outdoor oasis, whether thats a large pool, a play area, or the ultimate spot for entertaining friends and family. Inside, youll find a bright and open floor plan with tall ceilings, a formal dining room, and a cozy living room. The large kitchen has plenty of room to cook and gather, while the indoor laundry room adds convenience to your day-to-day. Theres also a bedroom and full bath downstairs, perfect for guests or multi-generational living. Upstairs, there are three more spacious bedrooms plus a versatile loft areaideal for a movie room, home office, or even extra bedrooms if needed. The primary suite offers a roomy walk-in closet and a private bathroom for your own retreat. All this is tucked away in a quiet neighborhood, yet youre just minutes from shopping, restaurants, and freeway access. Dont miss your chance to make this beautiful home yours. Schedule a tour today!
Features of 2130 Spice Street
| MLS® # | SR25199458 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,631 |
| Acres | 0.27 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2130 Spice Street |
|---|---|
| Area | LANCASTER (93536) |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93536 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | LRRA10000* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|
