About 1445 Parade
This gated 3-bed, 2-bath home is all about the backyard! Sitting on a spacious, sunny lot just minutes from the ocean, youll love the perfect coastal climate for growing fruits, veggies, or creating your own outdoor oasis. Imagine morning coffee in the sunshine, afternoon BBQs with friends, and cozy evenings under the covered patio. The updated kitchen even looks out to the yard, so youre always connected to the action outside. With bedrooms tucked upstairs and a convenient half bath downstairs, the layout is as functional as it is inviting. Close to freeways, dog parks, and downtown, this is indoor-outdoor Long Beach living at its best.
Features of 1445 Parade
| MLS® # | SR25218314 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,203 |
| Acres | 0.07 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active Under Contract |
Community Information
| Address | 1445 Parade |
|---|---|
| Area | LONG BEACH (90810) |
| Subdivision | Westside-South of Willow |
| City | Long Beach |
| County | Los Angeles |
| State | CA |
| Zip Code | 90810 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | N/K,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Full,Pantry,Recessed Lighting,Stone Counters |
|---|---|
| Appliances | Dryer,Washer,Gas Oven |
| Cooling | Wall/Window |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Union |
|---|
