About 23228 Redbud Ridge
Welcome to this inviting Santa Clarita-area home, offering 3 bedrooms, 2 bathrooms, and an attached 2-car garage. Thoughtful upgrades include stylish flooring, motorized window blinds, an upgraded kitchen, and energy-efficient solar panels, EV Charger ready and RV parking. Step outside to your sparkling private pool and a covered patio - an ideal setting for relaxing, entertaining, and enjoying sunny California days. With no HOA, this home offers comfort, convenience, and freedom. Schedule your private showing today!
Open House
Features of 23228 Redbud Ridge
| MLS® # | SR26162056 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,698 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 23228 Redbud Ridge |
|---|---|
| Area | VALENCIA (91354) |
| City | Valencia |
| County | Los Angeles |
| State | CA |
| Zip Code | 91354 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Other/Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Other/Remarks |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homesmart Evergreen Realty |
|---|
